Número total de conjuntos de datos
Fecha | Total de conjuntos de datos |
---|---|
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
32 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 | |
199 |
Versiones de Conjuntos de Datos por Semana
Fecha | Todas las versiones del conjunto de datos | Nuevos conjuntos de datos |
---|---|---|
6 | 6 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
17 | 3 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
116 | 99 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
10 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
107 | 0 | |
4 | 0 | |
120 | 0 | |
1 | 0 | |
2 | 0 | |
1 | 0 | |
118 | 0 | |
1 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
10 | 0 | |
1 | 0 | |
1 | 0 | |
118 | 0 | |
1 | 0 | |
1 | 0 | |
119 | 0 | |
11 | 0 | |
1 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
Conjuntos de datos mejor valorados
Ninguna valoración
Conjuntos de datos más editados
Grupos más grandes
Usuarios que han creado más conjuntos de datos
Usuario | Número de Conjuntos de Datos |
---|---|
admin | 6 |
Test Admin TAdmin | 5 |
idom_admin | 1 |
default | 1 |